| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 730003 | 36mi 50ch | 1h 7m | 3 | 26 Aug 2024 Lichfield Trent Valley to Sutton Coldfield | 25 May 2026 Berkhamsted to Bletchley |
| 730007 | 13mi 57ch | 16m | 1 | 06 May 2024 Milton Keynes Central to Cheddington | 06 May 2024 Milton Keynes Central to Cheddington |
| 730009 | 17mi 71ch | 47m | 2 | 26 Aug 2024 Lichfield Trent Valley to Sutton Coldfield | 26 Aug 2024 Longbridge to Birmingham New Street |
| 730010 | 3mi 39ch | 9m | 1 | 06 Nov 2025 Longbridge to Bournville | 06 Nov 2025 Longbridge to Bournville |
| 730012 | 1mi 65ch | 4m | 1 | 16 Apr 2026 Bournville to University | 16 Apr 2026 Bournville to University |
| 730014 | 13mi 57ch | 16m | 1 | 06 May 2024 Milton Keynes Central to Cheddington | 06 May 2024 Milton Keynes Central to Cheddington |
| 730015 | 12mi 70ch | 27m | 1 | 17 Feb 2024 Birmingham New Street to Wolverhampton | 17 Feb 2024 Birmingham New Street to Wolverhampton |
| 730016 | 7mi 73ch | 21m | 1 | 06 Nov 2025 Birmingham New Street to Longbridge | 06 Nov 2025 Birmingham New Street to Longbridge |
| 730018 | 18mi 59ch | 20m | 1 | 25 May 2026 Berkhamsted to Bletchley | 25 May 2026 Berkhamsted to Bletchley |
| 730022 | 7mi 73ch | 21m | 1 | 06 Nov 2025 Birmingham New Street to Longbridge | 06 Nov 2025 Birmingham New Street to Longbridge |
| 730032 | 1mi 65ch | 4m | 1 | 16 Apr 2026 Bournville to University | 16 Apr 2026 Bournville to University |
| 730033 | 4mi 34ch | 12m | 1 | 06 Nov 2025 Bournville to Birmingham New Street | 06 Nov 2025 Bournville to Birmingham New Street |
| 730037 | 18mi 59ch | 20m | 1 | 25 May 2026 Berkhamsted to Bletchley | 25 May 2026 Berkhamsted to Bletchley |
| 730043 | 3mi 39ch | 9m | 1 | 06 Nov 2025 Longbridge to Bournville | 06 Nov 2025 Longbridge to Bournville |
| 730046 | 4mi 34ch | 12m | 1 | 06 Nov 2025 Bournville to Birmingham New Street | 06 Nov 2025 Bournville to Birmingham New Street |
| 730203 | 23mi 48ch | 35m | 1 | 25 May 2026 Bletchley to Apsley | 25 May 2026 Bletchley to Apsley |
| 730208 | 110mi 01ch | 1h 30m | 1 | 05 Mar 2026 Tamworth to London Euston | 05 Mar 2026 Tamworth to London Euston |
| 730210 | 60mi 16ch | 48m | 1 | 21 Apr 2026 Milton Keynes Central to Tamworth | 21 Apr 2026 Milton Keynes Central to Tamworth |
| 730211 | 25mi 51ch | 29m | 2 | 29 Oct 2025 Runcorn to Crewe | 25 May 2026 Milton Keynes Central to Bletchley |
| 730212 | 24mi 37ch | 19m | 1 | 16 Aug 2025 Stafford to Crewe | 16 Aug 2025 Stafford to Crewe |
| 730217 | 248mi 18ch | 3h 25m | 3 | 16 Nov 2025 Birmingham New Street to Stafford | 27 Mar 2026 Tamworth to London Euston |
| 730222 | 4mi 69ch | 7m | 1 | 25 May 2026 Apsley to Berkhamsted | 25 May 2026 Apsley to Berkhamsted |
| 730224 | 3mi 11ch | 4m | 1 | 25 May 2026 Milton Keynes Central to Bletchley | 25 May 2026 Milton Keynes Central to Bletchley |
| 730225 | 87mi 58ch | 1h 14m | 2 | 21 Apr 2026 Milton Keynes Central to Tamworth | 25 May 2026 Rugby to Tamworth |
| 730226 | 110mi 01ch | 1h 30m | 1 | 05 Mar 2026 Tamworth to London Euston | 05 Mar 2026 Tamworth to London Euston |
| 730228 | 23mi 48ch | 35m | 1 | 25 May 2026 Bletchley to Apsley | 25 May 2026 Bletchley to Apsley |
| 730229 | 82mi 40ch | 1h 7m | 1 | 22 Nov 2025 London Euston to Rugby | 22 Nov 2025 London Euston to Rugby |
| 730230 | 33mi 16ch | 39m | 2 | 29 Oct 2025 Liverpool South Parkway to Liverpool Lime Street | 25 May 2026 Tamworth to Rugby |
| 730231 | 27mi 41ch | 26m | 1 | 25 May 2026 Rugby to Tamworth | 25 May 2026 Rugby to Tamworth |
| 730232 | 158mi 00ch | 2h 13m | 2 | 29 Oct 2025 Crewe to Tamworth | 27 Mar 2026 Tamworth to London Euston |
| 730233 | 110mi 01ch | 1h 37m | 2 | 22 Nov 2025 London Euston to Rugby | 25 May 2026 Tamworth to Rugby |
| 730234 | 4mi 69ch | 7m | 1 | 25 May 2026 Apsley to Berkhamsted | 25 May 2026 Apsley to Berkhamsted |
| 730235 | 121mi 65ch | 1h 34m | 2 | 25 Oct 2025 Hartford to Crewe | 08 Feb 2026 London Euston to Tamworth |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.