| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 710101 | 4mi 17ch | 10m | 1 | 30 Apr 2025 Chingford to Walthamstow Central | 30 Apr 2025 Chingford to Walthamstow Central |
| 710102 | 2mi 18ch | 4m | 1 | 04 Oct 2020 Walthamstow Central to Clapton | 04 Oct 2020 Walthamstow Central to Clapton |
| 710103 | 2mi 22ch | 5m | 1 | 01 Sep 2024 Cheshunt to Turkey Street | 01 Sep 2024 Cheshunt to Turkey Street |
| 710104 | 6mi 43ch | 15m | 1 | 04 Oct 2020 Silver Street to Cheshunt | 04 Oct 2020 Silver Street to Cheshunt |
| 710106 | 12mi 76ch | 27m | 4 | 06 Aug 2024 Stamford Hill to Bush Hill Park | 01 Sep 2024 Theobalds Grove to Edmonton Green |
| 710110 | 7mi 53ch | 18m | 1 | 06 Aug 2024 Bruce Grove to Cheshunt | 06 Aug 2024 Bruce Grove to Cheshunt |
| 710111 | 6mi 29ch | 10m | 2 | 01 Sep 2024 Turkey Street to Theobalds Grove | 01 Sep 2024 Theobalds Grove to Edmonton Green |
| 710112 | 3mi 41ch | 8m | 1 | 06 Aug 2024 Bush Hill Park to Bruce Grove | 06 Aug 2024 Bush Hill Park to Bruce Grove |
| 710114 | 5mi 55ch | 15m | 1 | 03 Jul 2021 London Liverpool Street to St James Street | 03 Jul 2021 London Liverpool Street to St James Street |
| 710115 | 10mi 73ch | 26m | 3 | 10 Apr 2021 St James Street to Hackney Downs | 06 Aug 2024 Stamford Hill to Bush Hill Park |
| 710116 | 25mi 02ch | 1h 7m | 6 | 04 Oct 2020 London Liverpool Street to Enfield Town | 06 Aug 2024 Seven Sisters to Stamford Hill |
| 710118 | 10mi 52ch | 24m | 2 | 04 Oct 2020 Clapton to Chingford | 04 Oct 2020 Chingford to Walthamstow Central |
| 710119 | 0mi 51ch | 2m | 1 | 31 Aug 2024 Bethnal Green to Cambridge Heath | 31 Aug 2024 Bethnal Green to Cambridge Heath |
| 710122 | 10mi 52ch | 24m | 2 | 04 Oct 2020 Clapton to Chingford | 04 Oct 2020 Chingford to Walthamstow Central |
| 710123 | 14mi 36ch | 36m | 4 | 10 Apr 2021 London Fields to Seven Sisters | 01 Sep 2024 Enfield Town to Seven Sisters |
| 710124 | 2mi 18ch | 4m | 1 | 04 Oct 2020 Walthamstow Central to Clapton | 04 Oct 2020 Walthamstow Central to Clapton |
| 710125 | 11mi 52ch | 31m | 2 | 30 Apr 2025 Hackney Downs to Chingford | 30 Apr 2025 Chingford to Walthamstow Central |
| 710126 | 7mi 10ch | 16m | 2 | 21 May 2023 Southbury to Cheshunt | 06 Aug 2024 Bush Hill Park to Bruce Grove |
| 710127 | 0mi 45ch | 1m | 1 | 06 Aug 2024 Seven Sisters to Stamford Hill | 06 Aug 2024 Seven Sisters to Stamford Hill |
| 710128 | 13mi 60ch | 34m | 3 | 04 Oct 2020 Silver Street to Cheshunt | 01 Sep 2024 Enfield Town to Seven Sisters |
| 710129 | 3mi 48ch | 9m | 2 | 11 Jun 2025 Romford to Emerson Park | 11 Jun 2025 Emerson Park to Romford |
| 710130 | 13mi 78ch | 41m | 3 | 04 Oct 2020 London Liverpool Street to Enfield Town | 10 Apr 2021 Hackney Downs to London Fields |
| 710257 | 21mi 35ch | 49m | 6 | 17 Sep 2022 Barking to Barking Riverside | 06 Aug 2024 Bruce Grove to Cheshunt |
| 710259 | 6mi 41ch | 16m | 1 | 21 Jun 2025 Blackhorse Road to Barking | 21 Jun 2025 Blackhorse Road to Barking |
| 710260 | 5mi 48ch | 14m | 2 | 26 Oct 2019 Blackhorse Road to Wanstead Park | 29 Sep 2024 Bushey to Watford Junction |
| 710261 | 17mi 02ch | 43m | 5 | 23 May 2019 Gospel Oak to South Tottenham | 17 Sep 2022 Barking Riverside to Barking |
| 710262 | 3mi 52ch | 7m | 2 | 05 Sep 2019 Wanstead Park to Woodgrange Park | 30 Apr 2025 Barking to Barking Riverside |
| 710263 | 10mi 28ch | 27m | 2 | 26 Oct 2019 Kenton to Queens Park (London) | 30 Apr 2025 Leytonstone High Road to Barking |
| 710264 | 22mi 65ch | 1h 3m | 4 | 05 Sep 2019 Upper Holloway to Blackhorse Road | 02 Jul 2023 Barking Riverside to Barking |
| 710265 | 20mi 10ch | 53m | 4 | 17 Oct 2020 Harrow & Wealdstone to London Euston | 06 Apr 2024 Carpenders Park to Harrow & Wealdstone |
| 710266 | 3mi 30ch | 9m | 1 | 17 Oct 2020 Willesden Junction to North Wembley | 17 Oct 2020 Willesden Junction to North Wembley |
| 710267 | 15mi 14ch | 41m | 3 | 05 Sep 2019 Woodgrange Park to Upper Holloway | 20 May 2023 Woodgrange Park to Walthamstow Queens Road |
| 710269 | 5mi 25ch | 14m | 2 | 23 May 2019 Crouch Hill to Blackhorse Road | 30 Apr 2025 Walthamstow Queens Road to Leytonstone High Road |
| 710271 | 11mi 55ch | 28m | 3 | 20 May 2023 Walthamstow Queens Road to Barking | 01 Sep 2024 Cheshunt to Turkey Street |
| 710272 | 4mi 05ch | 15m | 1 | 10 Apr 2021 South Tottenham to Gospel Oak | 10 Apr 2021 South Tottenham to Gospel Oak |
| 710273 | 25mi 75ch | 1h 11m | 3 | 17 Sep 2022 Barking to Barking Riverside | 30 Apr 2025 London Euston to Willesden Junction |
| 710375 | 18mi 22ch | 44m | 3 | 06 Apr 2024 Willesden Junction to London Euston | 29 Sep 2024 Willesden Junction to Bushey |
| 710377 | 0mi 69ch | 1m | 1 | 01 Sep 2024 Kenton to South Kenton | 01 Sep 2024 Kenton to South Kenton |
| 710378 | 3mi 10ch | 7m | 1 | 01 Sep 2024 South Kenton to Headstone Lane | 01 Sep 2024 South Kenton to Headstone Lane |
| 710379 | 5mi 40ch | 15m | 2 | 15 Mar 2025 Acton Central to South Acton | 13 Dec 2025 Willesden Junction to Kenton |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.