| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 375301 | 10mi 71ch | 21m | 1 | 10 Jan 2019 London Victoria to Bromley South | 10 Jan 2019 London Victoria to Bromley South |
| 375302 | 1mi 69ch | 9m | 1 | 10 Dec 2019 London Charing Cross to London Bridge | 10 Dec 2019 London Charing Cross to London Bridge |
| 375303 | 28mi 51ch | 53m | 2 | 30 Jan 2015 Ramsgate to Canterbury West | 20 Sep 2025 Strood to East Farleigh |
| 375304 | 15mi 22ch | 22m | 2 | 10 Jan 2019 London Bridge to Chelsfield | 20 Sep 2025 East Farleigh to Maidstone West |
| 375305 | 12mi 56ch | 25m | 2 | 20 Jun 2014 London Victoria to Bromley South | 25 Sep 2019 London Bridge to London Charing Cross |
| 375306 | 10mi 71ch | 15m | 1 | 09 Nov 2018 London Victoria to Bromley South | 09 Nov 2018 London Victoria to Bromley South |
| 375307 | 10mi 71ch | 16m | 1 | 10 Dec 2019 Bromley South to London Victoria | 10 Dec 2019 Bromley South to London Victoria |
| 375308 | 14mi 73ch | 28m | 2 | 09 Nov 2018 London Bridge to London Waterloo East | 11 Nov 2018 Orpington to London Charing Cross |
| 375309 | 21mi 52ch | 30m | 1 | 29 Jan 2015 Ashford International to Dover Priory | 29 Jan 2015 Ashford International to Dover Priory |
| 375310 | 65mi 61ch | 1h 35m | 4 | 29 Jan 2015 Dover Priory to Ashford International | 14 Oct 2023 Bromley South to London Victoria |
| 375601 | 27mi 25ch | 41m | 3 | 26 Aug 2013 London Bridge to Swanley | 18 Jun 2016 London Victoria to Bromley South |
| 375602 | 10mi 68ch | 17m | 1 | 23 Apr 2016 Bromley South to London Victoria | 23 Apr 2016 Bromley South to London Victoria |
| 375603 | 24mi 65ch | 47m | 3 | 21 Jun 2014 London Bridge to London Waterloo East | 06 Mar 2016 London Charing Cross to Orpington |
| 375604 | 32mi 36ch | 43m | 4 | 30 Jan 2015 Teynham to Faversham | 05 Jan 2019 Longfield to Bromley South |
| 375605 | 23mi 00ch | 46m | 3 | 19 Mar 2017 Bromley South to London Victoria | 15 Apr 2018 London Bridge to London Charing Cross |
| 375606 | 45mi 00ch | 1h 11m | 4 | 30 Jan 2015 Canterbury West to Ramsgate | 27 Nov 2022 London Charing Cross to London Bridge |
| 375607 | 38mi 21ch | 1h 6m | 4 | 31 Jan 2015 Orpington to London Bridge | 20 Sep 2025 Westgate-on-Sea to Broadstairs |
| 375608 | 23mi 60ch | 35m | 4 | 14 Jan 2012 London Bridge to London Waterloo East | 20 Sep 2025 Westenhanger to Ashford International |
| 375609 | 54mi 03ch | 1h 23m | 3 | 30 Jan 2015 Faversham to Dover Priory | 24 Jan 2026 Ashford International to Minster |
| 375610 | 28mi 07ch | 42m | 3 | 25 Jan 2015 Chislehurst to London Charing Cross | 14 Jan 2018 East Croydon to London Bridge |
| 375611 | 47mi 42ch | 1h 14m | 3 | 23 Apr 2016 Meopham to Gillingham (Kent) | 05 Jan 2019 Bromley South to Longfield |
| 375612 | 39mi 55ch | 1h 6m | 6 | 01 Apr 2013 London Victoria to Bromley South | 24 Jan 2026 Snowdown to Adisham |
| 375613 | 67mi 43ch | 2h | 3 | 31 Jan 2015 Tonbridge to Hastings | 29 Aug 2021 London Charing Cross to London Bridge |
| 375614 | 31mi 35ch | 48m | 3 | 29 Jan 2015 Gillingham (Kent) to Rainham (Kent) | 31 Jan 2015 Canterbury West to Ashford International |
| 375615 | 50mi 15ch | 1h 23m | 4 | 29 Jan 2015 Paddock Wood to Tonbridge | 20 Jun 2026 London Bridge to London Charing Cross |
| 375616 | 1mi 69ch | 7m | 1 | 16 Jun 2018 London Bridge to London Charing Cross | 16 Jun 2018 London Bridge to London Charing Cross |
| 375617 | 90mi 05ch | 2h 19m | 7 | 30 Jan 2015 Canterbury West to Ramsgate | 20 Sep 2025 Staplehurst to Westenhanger |
| 375618 | 49mi 11ch | 1h 18m | 6 | 20 Jun 2014 Orpington to London Waterloo East | 24 Jan 2026 Minster to Sturry |
| 375619 | 112mi 20ch | 3h 27m | 5 | 20 Jun 2014 Orpington to London Waterloo East | 07 May 2018 Orpington to London Victoria |
| 375620 | 31mi 42ch | 1h 9m | 5 | 12 Mar 2016 Hither Green to Denmark Hill | 09 Apr 2022 London Bridge to London Waterloo East |
| 375621 | 5mi 21ch | 8m | 1 | 29 Jan 2015 Paddock Wood to Tonbridge | 29 Jan 2015 Paddock Wood to Tonbridge |
| 375622 | 21mi 08ch | 45m | 3 | 31 Jan 2015 Rainham (Kent) to Gillingham (Kent) | 04 Dec 2019 London Charing Cross to London Bridge |
| 375623 | 30mi 43ch | 44m | 4 | 26 Aug 2013 London Bridge to London Waterloo East | 20 Sep 2025 Ashford International to Staplehurst |
| 375624 | 15mi 25ch | 26m | 2 | 18 Dec 2018 London Charing Cross to London Bridge | 10 Jan 2019 London Bridge to Chelsfield |
| 375625 | 53mi 72ch | 1h 32m | 5 | 29 Jan 2015 Ashford International to Paddock Wood | 09 Jul 2017 London Waterloo East to Petts Wood |
| 375626 | 65mi 26ch | 1h 58m | 6 | 06 Mar 2016 London Charing Cross to Orpington | 01 Sep 2024 London Cannon Street to London Bridge |
| 375627 | 16mi 57ch | 38m | 3 | 09 Oct 2016 London Waterloo East to Petts Wood | 09 Nov 2018 London Waterloo East to London Bridge |
| 375628 | 39mi 61ch | 1h 19m | 3 | 08 Jan 2017 Orpington to Bromley South | 08 Apr 2018 London Victoria to Bromley South |
| 375629 | 78mi 71ch | 1h 59m | 6 | 26 Aug 2013 London Bridge to Swanley | 24 Jan 2026 Sturry to Ramsgate |
| 375630 | 66mi 78ch | 1h 38m | 5 | 01 Apr 2013 Bromley South to Orpington | 09 Nov 2018 London Bridge to London Waterloo East |
| 375701 | 10mi 63ch | 18m | 1 | 22 Jul 2017 Bromley South to London Victoria | 22 Jul 2017 Bromley South to London Victoria |
| 375702 | 62mi 77ch | 1h 38m | 5 | 29 Jan 2015 Paddock Wood to Ashford International | 26 Jan 2020 Bromley South to Orpington |
| 375703 | 26mi 58ch | 49m | 3 | 31 Jan 2015 Orpington to London Bridge | 07 May 2018 Bromley South to Orpington |
| 375704 | 28mi 77ch | 45m | 2 | 22 May 2016 London Charing Cross to Orpington | 04 Sep 2016 London Cannon Street to Swanley |
| 375705 | 87mi 79ch | 2h 38m | 7 | 27 Feb 2016 Tonbridge to Ashford International | 27 Nov 2022 London Charing Cross to London Bridge |
| 375706 | 9mi 53ch | 14m | 3 | 14 Jan 2012 London Bridge to London Waterloo East | 31 Jan 2015 Tonbridge to Sevenoaks |
| 375707 | 20mi 03ch | 35m | 2 | 23 Apr 2016 Gillingham (Kent) to Sittingbourne | 04 Nov 2017 London Charing Cross to Chislehurst |
| 375708 | 31mi 07ch | 1h | 4 | 12 Aug 2017 Swanley to Denmark Hill | 10 Dec 2019 London Charing Cross to London Bridge |
| 375709 | 16mi 20ch | 34m | 1 | 18 Jun 2016 Orpington to London Charing Cross | 18 Jun 2016 Orpington to London Charing Cross |
| 375710 | 109mi 44ch | 3h 7m | 6 | 30 Jan 2015 Sittingbourne to Rochester | 24 Jan 2026 Adisham to Dover Priory |
| 375711 | 27mi 74ch | 44m | 3 | 31 Jan 2015 Sevenoaks to Tonbridge | 24 Jan 2026 Adisham to Dover Priory |
| 375712 | 13mi 72ch | 33m | 2 | 18 Dec 2018 London Bridge to London Charing Cross | 19 Nov 2022 East Croydon to London Charing Cross |
| 375713 | 55mi 12ch | 1h 34m | 5 | 31 Jan 2015 Sevenoaks to Tonbridge | 04 Dec 2019 London Charing Cross to London Bridge |
| 375714 | 9mi 53ch | 14m | 2 | 08 Jan 2017 Orpington to Bromley South | 28 Mar 2022 Ashford International to Pluckley |
| 375715 | 19mi 51ch | 29m | 2 | 20 Jun 2014 London Victoria to Bromley South | 23 Apr 2016 Gillingham (Kent) to Sittingbourne |
| 375801 | 17mi 65ch | 38m | 2 | 12 Mar 2016 Orpington to London Victoria | 04 Sep 2016 London Charing Cross to London Bridge |
| 375802 | 24mi 75ch | 37m | 4 | 01 Apr 2013 Bromley South to London Victoria | 14 Jan 2018 East Croydon to London Bridge |
| 375803 | 1mi 08ch | 3m | 1 | 09 Nov 2018 London Waterloo East to London Bridge | 09 Nov 2018 London Waterloo East to London Bridge |
| 375804 | 12mi 56ch | 23m | 2 | 01 Apr 2013 Bromley South to London Victoria | 16 Jun 2018 London Bridge to London Charing Cross |
| 375805 | 62mi 15ch | 1h 54m | 4 | 29 Jan 2015 Paddock Wood to Strood | 07 Jan 2019 London Bridge to Orpington |
| 375806 | 47mi 75ch | 1h 40m | 4 | 26 Aug 2013 London Bridge to London Waterloo East | 01 Sep 2017 Sevenoaks to London Waterloo |
| 375807 | 58mi 08ch | 1h 42m | 7 | 31 Jan 2015 Rainham (Kent) to Gillingham (Kent) | 19 Nov 2022 East Croydon to London Charing Cross |
| 375808 | 40mi 13ch | 55m | 5 | 01 Apr 2013 Bromley South to Orpington | 28 Mar 2022 Pluckley to Ashford International |
| 375809 | 23mi 30ch | 32m | 2 | 05 Jan 2019 Bromley South to Longfield | 10 Jan 2019 London Victoria to Bromley South |
| 375810 | 70mi 54ch | 2h 11m | 3 | 30 Jan 2015 Rainham (Kent) to Ramsgate | 09 Oct 2016 Petts Wood to Orpington |
| 375811 | 94mi 32ch | 2h 31m | 8 | 29 Jan 2015 Tonbridge to Paddock Wood | 24 Jan 2026 Ashford International to Minster |
| 375812 | 19mi 39ch | 32m | 2 | 11 Nov 2018 Orpington to London Charing Cross | 28 Mar 2022 Pluckley to Ashford International |
| 375813 | 59mi 72ch | 1h 37m | 5 | 31 Jan 2015 Tonbridge to Ashford International | 24 Jan 2026 Sturry to Ramsgate |
| 375814 | 16mi 63ch | 24m | 3 | 29 Jan 2015 Tonbridge to Sevenoaks | 29 Aug 2021 London Charing Cross to London Bridge |
| 375815 | 2mi 79ch | 4m | 1 | 31 Jan 2015 Gillingham (Kent) to Rainham (Kent) | 31 Jan 2015 Gillingham (Kent) to Rainham (Kent) |
| 375816 | 36mi 55ch | 57m | 3 | 18 Dec 2016 Dover Priory to Ashford International | 01 Sep 2024 London Cannon Street to London Bridge |
| 375817 | 47mi 37ch | 1h 26m | 7 | 04 Oct 2015 St Mary Cray to Grove Park | 29 Aug 2021 London Waterloo East to East Croydon |
| 375818 | 28mi 42ch | 47m | 4 | 03 Aug 2013 London Bridge to London Waterloo East | 24 Jan 2026 Canterbury East to Teynham |
| 375819 | 71mi 52ch | 1h 39m | 4 | 29 Jan 2015 Tonbridge to Paddock Wood | 26 Jan 2020 Bromley South to Orpington |
| 375820 | 4mi 28ch | 9m | 2 | 21 Jun 2014 London Bridge to London Waterloo East | 30 Jan 2015 Margate to Broadstairs |
| 375821 | 32mi 02ch | 1h 6m | 2 | 12 Mar 2016 Orpington to London Victoria | 03 Jul 2021 London Victoria to Orpington |
| 375822 | 56mi 21ch | 1h 42m | 5 | 30 Jan 2015 Broadstairs to Teynham | 25 Sep 2019 London Bridge to London Charing Cross |
| 375823 | 41mi 50ch | 1h 5m | 4 | 29 Jan 2015 Ashford International to Maidstone East | 14 Oct 2017 St Mary Cray to Bromley South |
| 375824 | 76mi 42ch | 2h 26m | 5 | 30 Jan 2015 Rainham (Kent) to Ramsgate | 11 Nov 2018 London Bridge to London Charing Cross |
| 375825 | 61mi 10ch | 1h 34m | 5 | 30 Jan 2015 Rochester to Gillingham (Kent) | 24 Jan 2026 Minster to Sturry |
| 375826 | 14mi 73ch | 27m | 2 | 18 Dec 2018 Orpington to London Waterloo East | 20 Jun 2026 London Bridge to London Charing Cross |
| 375827 | 0mi 61ch | 3m | 1 | 04 Jul 2015 London Charing Cross to London Waterloo East | 04 Jul 2015 London Charing Cross to London Waterloo East |
| 375828 | 64mi 07ch | 1h 45m | 4 | 29 Jan 2015 Ashford International to Paddock Wood | 23 Mar 2019 Orpington to London Waterloo East |
| 375829 | 34mi 22ch | 1h 3m | 5 | 04 Oct 2015 St Mary Cray to Grove Park | 20 Sep 2025 Margate to Westgate-on-Sea |
| 375830 | 14mi 46ch | 27m | 3 | 04 Oct 2015 London Charing Cross to London Waterloo East | 13 Jan 2023 Orpington to London Waterloo East |
| 375901 | 11mi 19ch | 19m | 1 | 25 Jan 2015 Chislehurst to London Charing Cross | 25 Jan 2015 Chislehurst to London Charing Cross |
| 375902 | 2mi 50ch | 10m | 2 | 30 Jan 2014 London Charing Cross to London Waterloo East | 04 Dec 2016 London Charing Cross to London Bridge |
| 375903 | 28mi 61ch | 39m | 1 | 27 Feb 2016 London Waterloo East to Tonbridge | 27 Feb 2016 London Waterloo East to Tonbridge |
| 375904 | 49mi 35ch | 1h 10m | 3 | 31 Jan 2015 Ashford International to Tonbridge | 24 Jan 2026 Snowdown to Adisham |
| 375905 | 46mi 66ch | 1h 37m | 5 | 12 Oct 2013 Orpington to London Bridge | 05 Jan 2019 Bromley South to London Victoria |
| 375906 | 15mi 78ch | 33m | 1 | 01 May 2017 London Victoria to Orpington | 01 May 2017 London Victoria to Orpington |
| 375907 | 16mi 01ch | 25m | 3 | 24 Jan 2015 London Bridge to London Cannon Street | 04 Feb 2017 Orpington to London Bridge |
| 375908 | 12mi 60ch | 26m | 2 | 07 May 2018 London Victoria to Bromley South | 18 Dec 2018 London Bridge to London Charing Cross |
| 375909 | 2mi 50ch | 8m | 3 | 03 Aug 2013 London Waterloo East to London Bridge | 11 Jun 2025 London Charing Cross to London Waterloo East |
| 375910 | 27mi 56ch | 46m | 2 | 11 Nov 2018 London Charing Cross to Orpington | 24 Jan 2026 Canterbury East to Teynham |
| 375911 | 25mi 10ch | 44m | 3 | 29 Jan 2015 Tonbridge to Sevenoaks | 28 Mar 2022 Ashford International to Pluckley |
| 375912 | 4mi 41ch | 7m | 2 | 30 Jan 2015 Newington to Sittingbourne | 01 May 2017 Orpington to Petts Wood |
| 375913 | 28mi 72ch | 50m | 2 | 26 Aug 2013 London Bridge to Swanley | 09 Jul 2017 London Waterloo East to Petts Wood |
| 375914 | 54mi 04ch | 1h 14m | 4 | 12 Oct 2013 Bromley South to Orpington | 07 May 2018 London Victoria to Bromley South |
| 375915 | 15mi 78ch | 25m | 3 | 12 Mar 2016 Bromley South to Orpington | 05 Jan 2019 London Victoria to Bromley South |
| 375916 | 16mi 61ch | 40m | 2 | 05 Jan 2019 Bromley South to London Victoria | 20 Sep 2025 Westgate-on-Sea to Broadstairs |
| 375917 | 29mi 70ch | 1h 7m | 4 | 03 Aug 2013 London Bridge to London Waterloo East | 03 Jul 2021 London Victoria to Orpington |
| 375918 | 65mi 54ch | 1h 54m | 2 | 31 Jan 2015 Tonbridge to Hastings | 31 Jan 2015 Hastings to Tonbridge |
| 375919 | 84mi 15ch | 2h 12m | 6 | 25 Jan 2015 London Charing Cross to London Waterloo East | 20 Sep 2025 Ashford International to Staplehurst |
| 375920 | 27mi 50ch | 51m | 3 | 22 May 2016 London Charing Cross to London Waterloo East | 10 Dec 2019 Bromley South to London Victoria |
| 375921 | 37mi 52ch | 54m | 3 | 31 Jan 2015 Ashford International to Tonbridge | 24 Feb 2018 London Waterloo East to London Charing Cross |
| 375922 | 11mi 76ch | 15m | 1 | 07 Jan 2019 Orpington to London Bridge | 07 Jan 2019 Orpington to London Bridge |
| 375923 | 11mi 76ch | 16m | 1 | 07 Jan 2019 London Bridge to Orpington | 07 Jan 2019 London Bridge to Orpington |
| 375924 | 46mi 19ch | 1h 17m | 4 | 12 Mar 2016 London Bridge to East Croydon | 08 Jan 2017 Bromley South to London Victoria |
| 375925 | 10mi 71ch | 16m | 1 | 05 Jan 2019 London Victoria to Bromley South | 05 Jan 2019 London Victoria to Bromley South |
| 375926 | 4mi 05ch | 7m | 2 | 24 Jan 2015 London Bridge to London Cannon Street | 30 Jan 2015 Newington to Sittingbourne |
| 375927 | 80mi 36ch | 1h 56m | 6 | 01 Apr 2013 London Victoria to Bromley South | 20 Sep 2025 Staplehurst to Westenhanger |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.