Traction List (314)

Identity Distance Time Journeys First Journey Last Journey
314201 4mi 09ch 16m 2 20 Oct 2017 Williamwood to Patterton 20 Oct 2017 Crosshill to Glasgow Central
314202 15mi 20ch 38m 2 16 Aug 2015 Glasgow Central (High Level) to Paisley Canal 16 Aug 2015 Paisley Canal to Glasgow Central (High Level)
314203 7mi 16ch 10m 1 19 Jul 2017 Paisley Gilmour Street to Glasgow Central 19 Jul 2017 Paisley Gilmour Street to Glasgow Central
314204 32mi 01ch 59m 3 20 Oct 2017 Bishopton to Paisley Gilmour Street 18 Aug 2018 Hillington West to Glasgow Central
314205 55mi 04ch 1h 34m 4 28 Mar 2016 Glasgow Central to Crosshill 01 Dec 2018 Branchton to Glasgow Central
314206 6mi 57ch 25m 2 19 Jul 2017 Glasgow Central to Pollokshields West 20 Oct 2017 Queens Park (Glasgow) to Crosshill
314207 2mi 67ch 9m 1 20 Jul 2017 Glasgow Central to Mount Florida 20 Jul 2017 Glasgow Central to Mount Florida
314208 4mi 09ch 16m 2 20 Oct 2017 Williamwood to Patterton 20 Oct 2017 Crosshill to Glasgow Central
314209 2mi 21ch 7m 3 20 Jul 2017 Mount Florida to Pollokshields East 20 Oct 2017 Queens Park (Glasgow) to Crosshill
314210 11mi 42ch 36m 2 26 Nov 2016 Glasgow Central to Newton 18 Aug 2018 Glasgow Central to Queens Park (Glasgow)
314211 2mi 24ch 8m 1 20 Jul 2017 Crosshill to Glasgow Central 20 Jul 2017 Crosshill to Glasgow Central
314212 2mi 23ch 11m 1 28 Mar 2016 Crosshill to Glasgow Central 28 Mar 2016 Crosshill to Glasgow Central
314213 18mi 75ch 49m 3 19 Jul 2017 Pollokshields West to Langside 20 Oct 2017 Neilston to Williamwood
314214 4mi 77ch 5m 1 20 Oct 2017 Paisley Gilmour Street to Bishopton 20 Oct 2017 Paisley Gilmour Street to Bishopton
314215 8mi 31ch 32m 2 19 Jul 2017 Langside to Glasgow Central 20 Oct 2017 Patterton to Mount Florida
314216 7mi 16ch 12m 1 26 Nov 2016 Glasgow Central to Paisley Gilmour Street 26 Nov 2016 Glasgow Central to Paisley Gilmour Street

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.