Traction List (313)

Identity Distance Time Journeys First Journey Last Journey
313018 3mi 03ch 6m 2 03 May 2010 London Kings Cross to Finsbury Park 08 Apr 2018 Highbury & Islington to Essex Road
313024 1mi 66ch 6m 1 11 Dec 2018 Essex Road to Finsbury Park 11 Dec 2018 Essex Road to Finsbury Park
313025 30mi 21ch 54m 8 30 Mar 2013 Finsbury Park to London Kings Cross 08 May 2019 Stevenage to Hertford North
313026 7mi 12ch 24m 2 23 Jun 2018 Bowes Park to London Kings Cross 20 Oct 2018 New Southgate to Alexandra Palace
313027 3mi 73ch 12m 2 08 Apr 2018 Moorgate to Highbury & Islington 20 Oct 2018 Alexandra Palace to Palmers Green
313028 6mi 28ch 16m 4 30 Mar 2013 Finsbury Park to London Kings Cross 11 Dec 2018 Moorgate to Essex Road
313029 2mi 41ch 5m 1 09 Nov 2013 London Kings Cross to Finsbury Park 09 Nov 2013 London Kings Cross to Finsbury Park
313030 4mi 09ch 8m 1 30 Jan 2014 Palmers Green to Finsbury Park 30 Jan 2014 Palmers Green to Finsbury Park
313031 0mi 69ch 2m 1 20 Oct 2018 Drayton Park to Finsbury Park 20 Oct 2018 Drayton Park to Finsbury Park
313032 1mi 52ch 5m 1 20 Oct 2018 Alexandra Palace to Palmers Green 20 Oct 2018 Alexandra Palace to Palmers Green
313033 2mi 50ch 7m 2 17 Sep 2012 Essex Road to Moorgate (Great Northern) 20 Jan 2018 Harringay to Finsbury Park
313035 2mi 61ch 7m 2 23 Jun 2018 Alexandra Palace to New Southgate 10 Aug 2019 Highbury & Islington to Finsbury Park
313036 1mi 33ch 4m 2 06 Mar 2016 Finsbury Park to Harringay 08 Apr 2018 Highbury & Islington to Essex Road
313037 5mi 12ch 17m 2 20 Jan 2018 Essex Road to Alexandra Palace 20 Oct 2018 Drayton Park to Finsbury Park
313038 18mi 02ch 36m 3 30 Jun 2018 Potters Bar to Brookmans Park 08 May 2019 Hertford North to Alexandra Palace
313039 2mi 21ch 8m 1 14 Jan 2018 Moorgate to Highbury & Islington 14 Jan 2018 Moorgate to Highbury & Islington
313040 5mi 65ch 13m 2 30 Jan 2014 Palmers Green to Finsbury Park 14 Jan 2018 Old Street to Highbury & Islington
313041 8mi 17ch 29m 2 23 Jun 2018 Highbury & Islington to Alexandra Palace 20 Oct 2018 Moorgate to Harringay
313042 5mi 63ch 16m 2 19 Mar 2017 Finsbury Park to Alexandra Palace 20 Jan 2018 Alexandra Palace to Drayton Park
313043 3mi 45ch 12m 1 19 Dec 2011 Finsbury Park to Moorgate (Great Northern) 19 Dec 2011 Finsbury Park to Moorgate (Great Northern)
313044 4mi 09ch 8m 1 09 Apr 2019 Palmers Green to Finsbury Park 09 Apr 2019 Palmers Green to Finsbury Park
313045 5mi 66ch 22m 2 20 Jan 2018 Moorgate to Highbury & Islington 22 Jan 2019 Finsbury Park to Moorgate
313046 11mi 34ch 27m 6 19 Mar 2017 Alexandra Palace to Highbury & Islington 20 Oct 2018 Harringay to Finsbury Park
313047 6mi 31ch 15m 3 20 Oct 2018 Harringay to New Southgate 10 Aug 2019 Finsbury Park to Alexandra Palace
313048 12mi 08ch 29m 3 30 Jan 2014 Finsbury Park to New Barnet 23 Jun 2018 Highbury & Islington to Alexandra Palace
313049 2mi 21ch 8m 1 14 Jan 2018 Moorgate to Highbury & Islington 14 Jan 2018 Moorgate to Highbury & Islington
313050 1mi 56ch 5m 1 14 Jan 2018 Highbury & Islington to Old Street 14 Jan 2018 Highbury & Islington to Old Street
313051 11mi 75ch 28m 2 06 Mar 2016 Harringay to Old Street 20 Jun 2019 Hadley Wood to Finsbury Park
313052 0mi 69ch 2m 1 20 Oct 2018 Finsbury Park to Drayton Park 20 Oct 2018 Finsbury Park to Drayton Park
313053 7mi 41ch 15m 3 09 Nov 2013 London Kings Cross to Finsbury Park 09 Apr 2019 Palmers Green to Finsbury Park
313054 1mi 19ch 3m 2 23 Jun 2018 Alexandra Palace to Bowes Park 20 Jun 2019 Highbury & Islington to Essex Road
313055 14mi 75ch 42m 4 06 Mar 2016 Harringay to Finsbury Park 20 Oct 2018 Moorgate to Harringay
313057 9mi 64ch 32m 3 23 Jun 2018 Bowes Park to London Kings Cross 10 Aug 2019 Finsbury Park to Alexandra Palace
313058 6mi 46ch 23m 2 30 Jan 2014 Finsbury Park to Palmers Green 08 May 2019 Alexandra Palace to Finsbury Park
313059 23mi 75ch 46m 6 30 Jan 2014 Finsbury Park to New Barnet 20 Jun 2019 Hadley Wood to Finsbury Park
313060 16mi 16ch 34m 2 20 Oct 2018 Alexandra Palace to Harringay 08 May 2019 Hertford North to Alexandra Palace
313061 21mi 08ch 30m 4 20 Jan 2018 Drayton Park to Harringay 08 May 2019 Stevenage to Hertford North
313062 6mi 72ch 17m 3 30 Jan 2014 Finsbury Park to Palmers Green 08 Apr 2018 Essex Road to Highbury & Islington
313063 3mi 61ch 12m 1 19 Mar 2017 Alexandra Palace to Highbury & Islington 19 Mar 2017 Alexandra Palace to Highbury & Islington
313064 1mi 48ch 4m 2 06 Mar 2016 Finsbury Park to Harringay 23 Jun 2018 Alexandra Palace to Bowes Park
313115 5mi 71ch 15m 1 17 Jun 2010 Harrow & Wealdstone DC lines to Willesden Junction (Low Level) 17 Jun 2010 Harrow & Wealdstone DC lines to Willesden Junction (Low Level)
313122 7mi 26ch 33m 3 22 Jan 2019 Finsbury Park to Moorgate 10 Aug 2019 Highbury & Islington to Finsbury Park
313123 14mi 66ch 38m 8 01 Mar 2014 London Kings Cross to Finsbury Park 11 Dec 2018 Essex Road to Finsbury Park
313134 1mi 79ch 4m 2 23 Jun 2018 Alexandra Palace to New Southgate 20 Jun 2019 Highbury & Islington to Essex Road
313201 32mi 42ch 1h 3m 4 24 Feb 2018 Lancing to Brighton 09 Apr 2022 Bosham to Ford
313202 4mi 25ch 11m 2 28 Aug 2021 Brighton to Falmer 21 Dec 2021 Portsmouth & Southsea to Fratton
313203 15mi 23ch 25m 4 26 Aug 2017 London Road (Brighton) to Moulsecoomb 09 Apr 2022 Barnham to Bosham
313204 14mi 11ch 29m 4 27 Dec 2017 Portsmouth & Southsea to Fratton 03 Oct 2020 Seaford to Lewes
313205 65mi 30ch 2h 17m 8 10 Dec 2016 Brighton to West Worthing 08 May 2023 Portsmouth & Southsea to Littlehampton
313206 7mi 17ch 21m 4 10 Apr 2013 Portsmouth Harbour to Fratton 29 Jun 2019 Brighton to Moulsecoomb
313207 4mi 01ch 6m 1 21 Dec 2018 Havant to Hilsea 21 Dec 2018 Havant to Hilsea
313208 11mi 30ch 29m 1 10 Dec 2016 West Worthing to Brighton 10 Dec 2016 West Worthing to Brighton
313209 26mi 30ch 1h 10m 6 10 Feb 2018 Hove to Portslade 26 Feb 2023 Seaford to Lewes
313210 74mi 38ch 2h 28m 8 11 Apr 2015 Fratton to Portsmouth & Southsea 14 Jun 2022 Portsmouth Harbour to Brighton
313211 25mi 30ch 58m 4 11 Apr 2015 Fratton to Hilsea 03 Oct 2020 Falmer to Brighton
313212 10mi 56ch 26m 4 30 Dec 2016 Fratton to Portsmouth & Southsea 28 Aug 2021 Brighton to Hove
313213 20mi 60ch 44m 3 30 Dec 2016 Fratton to Portsmouth & Southsea 28 Mar 2022 Lewes to Brighton
313214 0mi 39ch 2m 1 06 Feb 2016 Hove to Aldrington 06 Feb 2016 Hove to Aldrington
313215 7mi 77ch 16m 1 15 May 2021 Brighton to Lewes 15 May 2021 Brighton to Lewes
313216 11mi 32ch 31m 2 13 Jun 2012 Fratton to Portsmouth & Southsea 09 Apr 2022 Brighton to Worthing
313217 25mi 60ch 1h 2 13 Nov 2021 Littlehampton to Fishersgate 13 Nov 2021 Littlehampton to Durrington-on-Sea
313219 33mi 09ch 1h 5m 2 26 Aug 2017 Lewes to Moulsecoomb 08 May 2023 Littlehampton to Portsmouth & Southsea
313220 9mi 32ch 20m 2 18 Sep 2013 Brighton to Hove 28 Mar 2022 Brighton to Lewes
313xxx 11mi 58ch 32m 7 03 May 2010 Finsbury Park to Harringay 03 May 2010 Harringay to London Kings Cross

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.