Traction List (222)

Identity Distance Time Journeys First Journey Last Journey
222001 2633mi 77ch 1d 9h 58m 48 03 Feb 2013 Loughborough to East Midlands Parkway 11 Jun 2025 Derby to St Pancras International
222002 3025mi 49ch 1d 17h 56m 61 14 Aug 2010 Sheffield to Chesterfield 08 Feb 2025 Sheffield to Derby
222003 3039mi 29ch 1d 18h 21m 52 10 Oct 2012 Derby to Loughborough 05 Jun 2025 Derby to St Pancras International
222004 3052mi 56ch 1d 17h 2m 59 17 Nov 2012 Leicester to Loughborough 22 Nov 2025 Beeston to East Midlands Parkway
222005 1764mi 79ch 1d 1h 5m 42 21 Nov 2012 Derby to Loughborough 15 Apr 2022 Leeds to Derby
222006 2544mi 29ch 1d 10h 44m 56 21 Oct 2012 Loughborough to Chesterfield 30 Mar 2022 Sheffield to Derby
222007 1800mi 13ch 1d 3h 46m 50 26 Oct 2012 Kettering to Wellingborough 10 Jun 2026 St Pancras International to Derby
222008 1532mi 62ch 22h 18m 43 07 Aug 2012 Bedford to London St Pancras 16 Mar 2025 Derby to Sheffield
222009 2100mi 15ch 1d 5h 39m 53 29 Sep 2012 Loughborough to Beeston 15 Nov 2025 Derby to Chesterfield
222010 2378mi 55ch 1d 11h 45m 60 06 Oct 2012 London St Pancras to Loughborough 09 Nov 2025 Sheffield to Derby
222011 2768mi 12ch 1d 17h 3m 54 14 Aug 2010 Derby to Sheffield 26 Oct 2025 Derby to Sheffield
222012 2127mi 68ch 1d 6h 32m 51 07 Sep 2012 Bedford to Wellingborough 17 Nov 2025 Derby to Chesterfield
222013 2826mi 07ch 1d 16h 56m 54 14 Aug 2010 Derby to Sheffield 12 Jun 2026 Derby to St Pancras International
222014 1193mi 66ch 17h 55m 33 06 Aug 2012 London St Pancras to Bedford 11 Apr 2026 Derby to St Pancras International
222015 2004mi 79ch 1d 6h 14m 51 13 Apr 2012 Bedford to London St Pancras 12 Jun 2026 St Pancras International to Derby
222016 2623mi 35ch 1d 14h 6m 58 24 Oct 2012 Beeston to Loughborough 06 Sep 2025 St Pancras International to Derby
222017 1852mi 40ch 1d 4h 20m 47 11 May 2012 London St Pancras to Wellingborough 15 Nov 2025 Sheffield to Derby
222018 2123mi 24ch 1d 8h 3m 49 03 Aug 2012 London St Pancras to Bedford 06 Feb 2026 Derby to St Pancras International
222019 2427mi 36ch 1d 12h 5m 55 14 Aug 2010 Sheffield to Derby 18 Jan 2026 Sheffield to Derby
222020 2481mi 62ch 1d 11h 11m 58 06 Aug 2012 London St Pancras to Bedford 10 Mar 2026 St Pancras International to Derby
222021 2299mi 62ch 1d 10h 2m 49 06 Oct 2012 Loughborough to Leicester 20 Apr 2026 Sheffield to Derby
222022 3287mi 56ch 1d 22h 52m 61 11 Sep 2012 Bedford to London St Pancras 13 Jun 2026 Derby to Sheffield
222023 1898mi 58ch 1d 3h 12m 40 10 Oct 2012 Loughborough to Derby 24 Apr 2025 Derby to St Pancras International
222101 1578mi 74ch 1d 2h 14m 42 13 Mar 2013 Leicester to Loughborough 23 Apr 2022 Derby to St Pancras International
222102 1373mi 23ch 1d 29m 47 06 Aug 2012 Bedford to London St Pancras 23 Apr 2022 St Pancras International to Derby
222103 793mi 35ch 11h 52m 25 07 Sep 2012 Bedford to Wellingborough 23 Apr 2022 Derby to St Pancras International
222104 820mi 20ch 14h 1m 37 11 Feb 2012 London St Pancras to Wellingborough 14 Mar 2022 East Midlands Parkway to Nottingham
222501 996mi 11ch 14h 18m 20 16 Jul 2022 Beeston to Loughborough 13 Jun 2026 Derby to Sheffield
222502 1304mi 63ch 17h 35m 18 09 May 2022 St Pancras International to Derby 09 Nov 2025 Derby to Sheffield
222503 1216mi 39ch 16h 19m 20 28 May 2022 St Pancras International to Derby 21 Sep 2025 Sheffield to Derby
222504 741mi 47ch 9h 57m 11 26 Sep 2022 Chesterfield to Sheffield 29 Aug 2024 St Pancras International to Derby
222505 680mi 09ch 8h 22m 11 03 Jun 2022 Derby to Sheffield 01 Apr 2025 Derby to St Pancras International
222506 511mi 51ch 7h 48m 12 05 Jun 2022 Derby to Sheffield 28 Feb 2026 Nottingham to Beeston

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.