Traction List (220)

Identity Distance Time Journeys First Journey Last Journey
220001 1834mi 06ch 1d 8h 43m 29 29 Dec 2010 Exeter St Davids to Tiverton Parkway 17 Mar 2026 Birmingham New Street to Derby
220002 1811mi 72ch 1d 5h 43m 31 30 Dec 2011 Newton Abbot to Dawlish 24 Mar 2026 Birmingham New Street to Derby
220003 1077mi 59ch 18h 7m 29 09 Jul 2011 Newton Abbot to Exeter St Davids 21 Apr 2026 Tamworth to Derby
220004 1310mi 67ch 20h 35m 27 20 Mar 2011 Exeter St Davids to Plymouth 14 May 2026 Cheltenham Spa to Gloucester
220005 2180mi 59ch 1d 12h 12m 31 21 May 2011 Plymouth to Birmingham New Street 06 Apr 2026 Edinburgh to Derby
220006 1475mi 26ch 1d 12m 37 16 Jul 2011 Plymouth to Liskeard 29 Jan 2026 Derby to Birmingham New Street
220007 1623mi 05ch 1d 2h 13m 30 29 May 2010 Tiverton Parkway to Exeter St Davids 30 Apr 2026 Derby to Birmingham New Street
220008 1609mi 27ch 1d 4h 35m 28 19 Feb 2011 Plymouth to Penzance 29 Jan 2026 Birmingham New Street to Derby
220009 1647mi 55ch 1d 2h 33m 31 28 May 2011 Newton Abbot to Exeter St Davids 12 May 2026 Birmingham New Street to Derby
220010 771mi 51ch 12h 23m 16 21 May 2011 Stafford to Wolverhampton 01 Apr 2026 Birmingham New Street to Derby
220011 1868mi 42ch 1d 5h 25m 38 02 Aug 2010 Newton Abbot to Teignmouth 11 Dec 2025 Derby to York
220012 1118mi 48ch 16h 33m 28 01 May 2011 Newton Abbot to Exeter St Davids 11 Jun 2026 Derby to Birmingham New Street
220013 717mi 39ch 11h 34m 16 15 Jun 2012 Bristol Temple Meads to Bristol Parkway 11 Dec 2025 Leeds to Derby
220014 1048mi 03ch 16h 15m 25 16 Jun 2012 Plymouth to Bristol Temple Meads 16 Apr 2026 Derby to Birmingham New Street
220015 1287mi 32ch 20h 10m 32 03 Dec 2011 Exeter St Davids to Tiverton Parkway 11 Jun 2026 Birmingham New Street to Derby
220016 1752mi 16ch 1d 3h 43m 34 09 Jul 2013 Redruth to Truro 02 Apr 2026 Edinburgh to Glasgow Central
220017 1507mi 67ch 23h 58m 33 20 Mar 2010 Bristol Parkway to Bristol Temple Meads 22 Jun 2026 Derby to Birmingham New Street
220018 1074mi 79ch 17h 25m 29 12 Jun 2010 Tiverton Parkway to Exeter St Davids 18 Jun 2026 Birmingham New Street to Derby
220019 1083mi 41ch 17h 30m 22 06 Nov 2011 Newton Abbot to Exeter St Davids 04 Oct 2025 York to Derby
220020 1837mi 74ch 1d 5h 4m 36 24 Jul 2010 Bristol Temple Meads to Bristol Parkway 18 Jun 2026 Birmingham New Street to Derby
220021 1327mi 11ch 22h 49m 27 30 Jun 2011 Teignmouth to Newton Abbot 09 Dec 2025 Birmingham New Street to Derby
220022 827mi 32ch 14h 51m 25 29 Aug 2011 Teignmouth to Dawlish 26 May 2026 Derby to Birmingham New Street
220023 888mi 53ch 14h 30m 24 30 Dec 2010 Bristol Parkway to Bristol Temple Meads 07 Apr 2026 Birmingham New Street to Derby
220024 1646mi 09ch 1d 2h 49m 36 09 Jan 2010 Tiverton Parkway to Newton Abbot 13 Jan 2026 Derby to Birmingham New Street
220025 1985mi 14ch 1d 9h 50m 33 22 May 2010 Taunton to Plymouth 26 May 2026 Birmingham New Street to Derby
220026 1509mi 58ch 1d 55m 33 03 Sep 2011 Newton Abbot to Exeter St Davids 11 Jun 2026 Birmingham New Street to Derby
220027 1453mi 40ch 1d 3h 21m 26 02 Apr 2010 Exeter St Davids to Totnes 08 Apr 2026 Derby to York
220028 1087mi 39ch 17h 9m 31 09 Jan 2010 Tiverton Parkway to Totnes 12 May 2026 Birmingham New Street to Derby
220029 1585mi 29ch 1d 2h 17m 31 11 Dec 2010 Plymouth to Camborne 20 Feb 2026 Derby to York
220030 1463mi 62ch 23h 41m 35 27 Dec 2010 Bristol Temple Meads to Plymouth 30 Apr 2026 Cheltenham Spa to Gloucester
220031 1294mi 72ch 20h 23m 25 16 Apr 2011 Tiverton Parkway to Exeter St Davids 14 May 2026 Gloucester to Plymouth
220032 1028mi 53ch 15h 57m 22 27 Dec 2010 Bristol Temple Meads to Plymouth 24 Mar 2026 Birmingham New Street to Derby
220033 567mi 55ch 8h 37m 19 04 Jun 2012 Bristol Temple Meads to Taunton 17 Mar 2026 Derby to Birmingham New Street
220034 1879mi 52ch 1d 9h 43m 32 09 Apr 2011 Newton Abbot to Exeter St Davids 16 Jun 2026 Birmingham New Street to Derby
220xxx 1394mi 73ch 1d 49m 27 09 Jan 2010 Plymouth to Exeter St Davids 06 Nov 2010 Newton Abbot to Plymouth

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.