| Identity | Distance | Time | Journeys | First Journey | Last Journey |
|---|---|---|---|---|---|
| 159001 | 417mi 18ch | 9h 17m | 12 | 29 Jan 2011 Honiton to Exeter St Davids | 29 Dec 2023 Exeter St Davids to Salisbury |
| 159002 | 398mi 18ch | 9h | 14 | 29 Jan 2011 Exeter Central to Exeter St Davids | 27 Dec 2025 Overton to Salisbury |
| 159003 | 533mi 08ch | 12h 4m | 17 | 02 Apr 2010 Exeter St Davids to Honiton | 02 Mar 2024 Exeter Central to Feniton |
| 159004 | 816mi 50ch | 16h 36m | 21 | 26 Feb 2011 Feniton to Honiton | 28 Dec 2025 Exeter St Davids to Honiton |
| 159005 | 597mi 34ch | 13h 14m | 20 | 02 Apr 2010 Exeter St Davids to Honiton | 20 Dec 2025 Crewkerne to Exeter St Davids |
| 159006 | 136mi 38ch | 3h 26m | 10 | 02 Apr 2010 Exeter St Davids to Exeter Central | 02 Mar 2024 Feniton to Exeter Central |
| 159007 | 303mi 07ch | 6h 13m | 12 | 29 Jan 2011 Exeter St Davids to Exeter Central | 02 Jan 2026 Salisbury to Exeter St Davids |
| 159008 | 522mi 70ch | 11h 14m | 19 | 02 Apr 2011 Exeter Central to Feniton | 02 Mar 2024 Feniton to Exeter Central |
| 159009 | 479mi 57ch | 10h 31m | 19 | 17 Jul 2010 Honiton to Exeter St Davids | 02 May 2026 Salisbury to Exeter St Davids |
| 159010 | 683mi 01ch | 14h 34m | 18 | 02 Aug 2010 Whimple to Axminster | 28 Dec 2025 Whimple to Honiton |
| 159011 | 556mi 61ch | 11h 39m | 16 | 10 Feb 2011 Exeter Central to Exeter St Davids | 02 Mar 2024 Exeter Central to Feniton |
| 159012 | 314mi 19ch | 6h 18m | 16 | 02 Aug 2010 Axminster to Exeter St Davids | 30 Dec 2023 Exeter St Davids to Gillingham (Dorset) |
| 159013 | 425mi 27ch | 9h 44m | 17 | 02 Apr 2010 Exeter Central to Exeter St Davids | 20 Dec 2022 Exeter St Davids to Grateley |
| 159014 | 718mi 34ch | 16h 40m | 24 | 17 Apr 2010 Exeter St Davids to Axminster | 02 Jan 2026 Exeter St Davids to Salisbury |
| 159015 | 472mi 19ch | 9h 48m | 20 | 27 Jan 2011 Exeter Central to Exeter St Davids | 27 Dec 2025 Whitchurch (Hampshire) to Overton |
| 159016 | 404mi 59ch | 7h 49m | 14 | 27 Feb 2010 Exeter St Davids to Exeter Central | 29 Mar 2025 Exeter Central to Pinhoe |
| 159017 | 685mi 12ch | 14h 36m | 24 | 27 Jan 2011 Exeter St Davids to Exeter Central | 02 Jan 2026 Salisbury to Exeter St Davids |
| 159018 | 225mi 21ch | 4h 52m | 11 | 05 Mar 2011 Pinhoe to Axminster | 28 Dec 2025 Exeter St Davids to Honiton |
| 159019 | 391mi 19ch | 8h 12m | 12 | 17 Apr 2010 Yeovil Junction to Exeter St Davids | 09 May 2022 Salisbury to London Waterloo |
| 159020 | 748mi 68ch | 16h 15m | 24 | 05 Mar 2011 Whimple to Honiton | 02 May 2026 Salisbury to Exeter St Davids |
| 159021 | 456mi 43ch | 9h 50m | 10 | 27 Feb 2010 Exeter St Davids to Exeter Central | 30 Dec 2023 Yeovil Junction to Salisbury |
| 159022 | 713mi 44ch | 14h 9m | 24 | 12 Aug 2010 Exeter St Davids to Exeter Central | 22 Dec 2021 Gillingham (Dorset) to Salisbury |
| 159101 | 510mi 24ch | 10h 59m | 17 | 17 Jul 2010 Exeter Central to Exeter St Davids | 02 May 2026 Exeter St Davids to Salisbury |
| 159102 | 191mi 73ch | 4h 16m | 11 | 26 Feb 2011 Exeter Central to Exeter St Davids | 20 Jun 2021 Woking to London Waterloo |
| 159103 | 418mi 58ch | 8h 26m | 16 | 12 Mar 2011 Axminster to Feniton | 01 Aug 2023 Exeter Central to Exeter St Davids |
| 159104 | 786mi 30ch | 15h 40m | 19 | 26 Feb 2011 Exeter St Davids to Feniton | 27 Dec 2025 Basingstoke to Whitchurch (Hampshire) |
| 159105 | 572mi 15ch | 11h 9m | 15 | 10 Feb 2011 Exeter St Davids to Exeter Central | 30 Dec 2023 Salisbury to Westbury |
| 159106 | 391mi 16ch | 8h 42m | 11 | 26 Mar 2011 Exeter St Davids to Honiton | 02 Jan 2026 Exeter St Davids to Salisbury |
| 159107 | 658mi 74ch | 14h 31m | 17 | 12 Aug 2010 Exeter Central to Exeter St Davids | 02 May 2026 Exeter St Davids to Salisbury |
| 159108 | 263mi 56ch | 5h 33m | 13 | 28 Dec 2010 London Waterloo to Basingstoke | 28 Dec 2025 Honiton to Exeter St Davids |
| 159xxx | 188mi 70ch | 4h 49m | 22 | 27 Feb 2010 Exeter St Davids to Exeter Central | 25 Sep 2010 Exeter Central to Exeter St Davids |
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.